INSURANCE BENEFITS | COVERAGE PER PERSON (up to limits below) |
---|---|
Trip Cancellation | 100% of insured trip cost Provides reimbursement for unused, non-refundable trip cost, when you cancel for a covered unforeseen reason.** |
Trip Interruption | 150% of insured trip cost Trip Interruption also provides reimbursement for additional transportation costs. |
Trip Delay (5 hours) | $750 ($200/day) Trip Delay provides coverage if you are delayed during a trip for more than 5 hours. |
Missed Connection (3 hours) | $500 Provides reimbursement if You miss Your Trip departure because Your arrival at Your Trip destination is delayed for 3 or more hours, due to:
|
Baggage | $2,500 Provides coverage for the emergency purchase of essential items if your Baggage is delayed for more than 12 hours during your trip. |
Baggage Delay (12 hours) | $500 Provides reimbursement for certain eligible expenses due to a covered travel delay. |
Emergency Medical Expense** | $50,000 ($750 Dental) Provides coverage for the necessary medical and surgical cost if you become sick or accidentally injured while on a trip. |
Emergency Evacuation/Repatriation | $250,000 If you become sick or injured on a trip, emergency assistance will provide benefits such as: arrange transportation to the nearest suitable medical facility; help you return home, if medically necessary; provide round-trip economy air fare for a companion to visit if you are traveling alone and hospitalized for more than 7 days. |
Pre-Existing Condition Waiver | The pre-existing medical conditions may be eligible for coverage when:
|
24-Hour Emergency Travel Assistance* | Available Included Includes a wide range of services before and during trips through a 24/7 toll free number. |

